Season 2023
Session times, classifications, and key results for this race weekend.
Circuit
Circuit de Spa-Francorchamps
Race Date
2023-07-30
Result graphic
Auto-generated
2023 · Round 12
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Sergio Pérez
Red Bull
P3
Charles Leclerc
Ferrari
Session Highlights
Pole
Charles Leclerc
Fastest lap
Lewis Hamilton
Result rows
20
Winner start
P6
P2 Gap
+22.305
Race distance
44
Biggest mover
Esteban Ocon +6
Grid vs Finish Position
Max Verstappen
Red Bull
Sergio Pérez
Red Bull
Charles Leclerc
Ferrari
Lewis Hamilton
Mercedes
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:22:30.450 |
| P2 | Sergio Pérez | Red Bull | 18 pts | +22.305 |
Fernando Alonso
Aston Martin
George Russell
Mercedes
Lando Norris
McLaren
Esteban Ocon
Alpine
Lance Stroll
Aston Martin
Yuki Tsunoda
AlphaTauri
| P3 |
| Charles Leclerc |
| Ferrari |
| 15 pts |
| +32.259 |
| P4 | Lewis Hamilton | Mercedes | 13 pts | +49.671 |
| P5 | Fernando Alonso | Aston Martin | 10 pts | +56.184 |
| P6 | George Russell | Mercedes | 8 pts | +1:03.101 |
| P7 | Lando Norris | McLaren | 6 pts | +1:13.719 |
| P8 | Esteban Ocon | Alpine | 4 pts | +1:14.719 |
| P9 | Lance Stroll | Aston Martin | 2 pts | +1:19.340 |
| P10 | Yuki Tsunoda | AlphaTauri | 1 pts | +1:20.221 |
| P11 | Pierre Gasly | Alpine | 0 pts | +1:23.084 |
| P12 | Valtteri Bottas | Alfa Romeo | 0 pts | +1:25.191 |
| P13 | Guanyu Zhou | Alfa Romeo | 0 pts | +1:35.441 |
| P14 | Alexander Albon | Williams | 0 pts | +1:36.184 |
| P15 | Kevin Magnussen | Haas | 0 pts | +1:41.754 |
| P16 | Daniel Ricciardo | AlphaTauri | 0 pts | +1:43.071 |
| P17 | Logan Sargeant | Williams | 0 pts | +1:44.476 |
| P18 | Nico Hülkenberg | Haas | 0 pts | +1:50.450 |
| DNF | Carlos Sainz Jr. | Ferrari | 0 pts | Collision damage |
| DNF | Oscar Piastri | McLaren | 0 pts | Collision damage |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:58.515 | 1:52.784 | 1:46.168 |
| P2 | Charles Leclerc | Ferrari | 1:58.300 | 1:52.017 | 1:46.988 |
| P3 | Sergio Pérez | Red Bull | 1:58.899 | 1:52.353 | 1:47.045 |
| P4 | Lewis Hamilton | Mercedes | 1:58.563 | 1:52.345 | 1:47.087 |
| P5 | Carlos Sainz Jr. | Ferrari | 1:58.688 | 1:51.711 | 1:47.152 |
| P6 | Oscar Piastri | McLaren | 1:58.872 | 1:51.534 | 1:47.365 |
| P7 | Lando Norris | McLaren | 1:59.981 | 1:52.252 | 1:47.669 |
| P8 | George Russell | Mercedes | 1:59.035 | 1:52.605 | 1:47.805 |
| P9 | Fernando Alonso | Aston Martin | 1:58.834 | 1:52.751 | 1:47.843 |
| P10 | Lance Stroll | Aston Martin | 1:59.663 | 1:52.193 | 1:48.841 |
| P11 | Yuki Tsunoda | AlphaTauri | 1:59.044 | 1:53.148 | — |
| P12 | Pierre Gasly | Alpine | 1:59.511 | 1:53.671 | — |
| P13 | Kevin Magnussen | Haas | 2:00.020 | 1:54.160 | — |
| P14 | Valtteri Bottas | Alfa Romeo | 1:59.484 | 1:54.694 | — |
| P15 | Esteban Ocon | Alpine | 1:59.634 | 1:56.372 | — |
| P16 | Alexander Albon | Williams | 2:00.314 | — | — |
| P17 | Guanyu Zhou | Alfa Romeo | 2:00.832 | — | — |
| P18 | Logan Sargeant | Williams | 2:01.535 | — | — |
| P19 | Daniel Ricciardo | AlphaTauri | 2:02.159 | — | — |
| P20 | Nico Hülkenberg | Haas | 2:03.166 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 24:58.433 |
| P2 | Oscar Piastri | McLaren | 7 pts | +6.677 |
| P3 | Pierre Gasly | Alpine |
| 6 pts |
| +10.733 |
| P4 | Carlos Sainz Jr. | Ferrari | 5 pts | +12.648 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +15.016 |
| P6 | Lando Norris | McLaren | 3 pts | +16.052 |
| P7 | Lewis Hamilton | Mercedes | 2 pts | +16.757 |
| P8 | George Russell | Mercedes | 1 pts | +16.822 |
| P9 | Esteban Ocon | Alpine | 0 pts | +22.410 |
| P10 | Daniel Ricciardo | AlphaTauri | 0 pts | +22.806 |
| P11 | Lance Stroll | Aston Martin | 0 pts | +25.007 |
| P12 | Alexander Albon | Williams | 0 pts | +26.303 |
| P13 | Valtteri Bottas | Alfa Romeo | 0 pts | +27.006 |
| P14 | Kevin Magnussen | Haas | 0 pts | +32.986 |
| P15 | Guanyu Zhou | Alfa Romeo | 0 pts | +36.342 |
| P16 | Logan Sargeant | Williams | 0 pts | +37.571 |
| P17 | Nico Hülkenberg | Haas | 0 pts | +37.827 |
| P18 | Yuki Tsunoda | AlphaTauri | 0 pts | +39.267 |
| DNF | Sergio Pérez | Red Bull | 0 pts | Collision damage |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Accident |