Season 2023
Session times, classifications, and key results for this race weekend.
Circuit
Lusail International Circuit
Race Date
2023-10-08
Result graphic
Auto-generated
2023 · Round 17
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Oscar Piastri
McLaren
P3
Lando Norris
McLaren
Session Highlights
Pole
Max Verstappen
Fastest lap
Max Verstappen
Result rows
20
Winner start
P1
P2 Gap
+4.833
Race distance
57
Biggest mover
Guanyu Zhou +10
Grid vs Finish Position
Max Verstappen
Red Bull
Oscar Piastri
McLaren
Lando Norris
McLaren
George Russell
Mercedes
Charles Leclerc
Ferrari
Fernando Alonso
Aston Martin
Esteban Ocon
Alpine
Valtteri Bottas
Alfa Romeo
Guanyu Zhou
Alfa Romeo
Sergio Pérez
Red Bull
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 26 pts | 1:27:39.168 |
| P2 | Oscar Piastri | McLaren | 18 pts | +4.833 |
| P3 | Lando Norris | McLaren | 15 pts | +5.969 |
| P4 | George Russell | Mercedes | 12 pts | +34.119 |
| P5 | Charles Leclerc | Ferrari | 10 pts | +38.976 |
| P6 | Fernando Alonso | Aston Martin | 8 pts | +49.032 |
| P7 | Esteban Ocon | Alpine | 6 pts | +1:02.390 |
| P8 | Valtteri Bottas | Alfa Romeo | 4 pts | +1:06.563 |
| P9 | Guanyu Zhou | Alfa Romeo | 2 pts | +1:16.127 |
| P10 | Sergio Pérez | Red Bull | 1 pts | +1:20.181 |
| P11 | Lance Stroll | Aston Martin | 0 pts | +1:21.652 |
| P12 | Pierre Gasly | Alpine | 0 pts | +1:22.300 |
| P13 | Alexander Albon | Williams | 0 pts | +1:31.014 |
| P14 | Kevin Magnussen | Haas | 0 pts | +1 lap |
| P15 | Yuki Tsunoda | AlphaTauri | 0 pts | +1 lap |
| P16 | Nico Hülkenberg | Haas | 0 pts | +1 lap |
| P17 | Liam Lawson | AlphaTauri | 0 pts | +1 lap |
| DNF | Logan Sargeant | Williams | 0 pts | Unwell |
| DNF | Lewis Hamilton | Mercedes | 0 pts | Collision |
| DNS | Carlos Sainz Jr. | Ferrari | 0 pts | Fuel leak |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:25.007 | 1:24.483 | 1:23.778 |
| P2 | George Russell | Mercedes | 1:25.334 | 1:24.827 | 1:24.219 |
| P3 | Lewis Hamilton | Mercedes | 1:26.076 | 1:24.381 | 1:24.305 |
| P4 | Fernando Alonso | Aston Martin | 1:25.223 | 1:25.241 | 1:24.369 |
| P5 | Charles Leclerc | Ferrari | 1:25.452 | 1:25.079 | 1:24.424 |
| P6 | Oscar Piastri | McLaren | 1:25.266 | 1:24.724 | 1:24.540 |
| P7 | Pierre Gasly | Alpine | 1:25.566 | 1:24.918 | 1:24.553 |
| P8 | Esteban Ocon | Alpine | 1:25.711 | 1:24.928 | 1:24.763 |
| P9 | Valtteri Bottas | Alfa Romeo | 1:26.038 | 1:25.297 | 1:25.058 |
| P10 | Lando Norris | McLaren | 1:25.131 | 1:24.685 | — |
| P11 | Yuki Tsunoda | AlphaTauri | 1:26.058 | 1:25.301 | — |
| P12 | Carlos Sainz Jr. | Ferrari | 1:25.808 | 1:25.328 | — |
| P13 | Sergio Pérez | Red Bull | 1:25.991 | 1:25.462 | — |
| P14 | Alexander Albon | Williams | 1:26.118 | 1:25.707 | — |
| P15 | Nico Hülkenberg | Haas | 1:25.904 | 1:25.783 | — |
| P16 | Logan Sargeant | Williams | 1:26.210 | — | — |
| P17 | Lance Stroll | Aston Martin | 1:26.345 | — | — |
| P18 | Liam Lawson | AlphaTauri | 1:26.635 | — | — |
| P19 | Kevin Magnussen | Haas | 1:27.046 | — | — |
| P20 | Guanyu Zhou | Alfa Romeo | 1:27.432 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 8 pts | 35:01.297 |
| P2 | Max Verstappen | Red Bull | 7 pts | +1.871 |
| P3 | Lando Norris | McLaren | 6 pts | +8.497 |
| P4 | George Russell | Mercedes | 5 pts | +11.036 |
| P5 | Lewis Hamilton | Mercedes | 4 pts | +17.314 |
| P6 | Carlos Sainz Jr. | Ferrari | 3 pts | +18.806 |
| P7 | Alexander Albon | Williams | 2 pts | +19.864 |
| P8 | Fernando Alonso | Aston Martin | 1 pts | +21.180 |
| P9 | Pierre Gasly | Alpine | 0 pts | +21.742 |
| P10 | Valtteri Bottas | Alfa Romeo | 0 pts | +22.208 |
| P11 | Yuki Tsunoda | AlphaTauri | 0 pts | +22.863 |
| P12 | Charles Leclerc | Ferrari | 0 pts | +24.860 |
| P13 | Kevin Magnussen | Haas | 0 pts | +24.970 |
| P14 | Guanyu Zhou | Alfa Romeo | 0 pts | +26.868 |
| P15 | Lance Stroll | Aston Martin | 0 pts | +29.523 |
| DNF | Nico Hülkenberg | Haas | 0 pts | Collision damage |
| DNF | Esteban Ocon | Alpine | 0 pts | Collision |
| DNF | Sergio Pérez | Red Bull | 0 pts | Collision |
| DNF | Logan Sargeant | Williams | 0 pts | Spun off |
| DNF | Liam Lawson | AlphaTauri | 0 pts | Spun off |