Final drivers' top five
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 |
| 2 | Lando Norris | McLaren | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren | 292 |
| 5 | Carlos Sainz | Ferrari | 290 |
Verstappen still won the drivers' title, but the final table shows a much more compressed year than 2023. McLaren and Ferrari kept the title fight under pressure often enough to stop the season from feeling like a repeat of the previous campaign.
Final constructors' top five
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin | 94 |
McLaren's constructors' title mattered because it reflected the most balanced two-car season on the grid. Red Bull still had the drivers' champion, but the broader team story shifted toward depth, recovery, and sustained development.