Season 2025
Session times, classifications, and key results for this race weekend.
Circuit
Miami International Autodrome
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalMay 4 · 16:00–18:00
Your TimeResolving…
Result graphic
Auto-generated
2025 · Round 6
Winner
P1
Oscar Piastri
McLaren
Podium
P1
Oscar Piastri
McLaren
P2
Lando Norris
McLaren
P3
George Russell
Mercedes
Session Highlights
Pole
Max Verstappen
Fastest lap
Lando Norris
Result rows
20
Winner start
P4
P2 Gap
+4.630
Race distance
57
Biggest mover
Lewis Hamilton +4
Grid vs Finish Position
Oscar Piastri
McLaren
Lando Norris
McLaren
George Russell
Mercedes
Max Verstappen
Red Bull
Alexander Albon
Williams
Kimi Antonelli
Mercedes
Charles Leclerc
Ferrari
Lewis Hamilton
Ferrari
Carlos Sainz Jr.
Williams
Yuki Tsunoda
Red Bull
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:25 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 25 pts | 1:28:51.587 |
| P2 | Lando Norris | McLaren | 18 pts | +4.630 |
| P3 | George Russell | Mercedes | 15 pts | +37.644 |
| P4 | Max Verstappen | Red Bull | 12 pts | +39.956 |
| P5 | Alexander Albon | Williams | 10 pts | +48.067 |
| P6 | Kimi Antonelli | Mercedes | 8 pts | +55.502 |
| P7 | Charles Leclerc | Ferrari | 6 pts | +57.036 |
| P8 | Lewis Hamilton | Ferrari | 4 pts | +1:00.186 |
| P9 | Carlos Sainz Jr. | Williams | 2 pts | +1:00.577 |
| P10 | Yuki Tsunoda | Red Bull | 1 pts | +1:14.434 |
| P11 | Isack Hadjar | Racing Bulls | 0 pts | +1:14.602 |
| P12 | Esteban Ocon | Haas | 0 pts | +1:22.006 |
| P13 | Pierre Gasly | Alpine | 0 pts | +1:30.445 |
| P14 | Nico Hülkenberg | Kick Sauber | 0 pts | +1 lap |
| P15 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P16 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| DNF | Liam Lawson | Racing Bulls | 0 pts | Collision damage |
| DNF | Gabriel Bortoleto | Kick Sauber | 0 pts | Engine |
| DNF | Oliver Bearman | Haas | 0 pts | Fuel system |
| DNF | Jack Doohan | Alpine | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
| P2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
| P3 | Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
| P4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
| P5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
| P6 | Carlos Sainz Jr. | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
| P7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
| P8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
| P9 | Esteban Ocon | Haas | 1:27.450 | 1:26.967 | 1:26.824 |
| P10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
| P11 | Isack Hadjar | Racing Bulls | 1:27.301 | 1:26.987 | — |
| P12 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | — |
| P13 | Gabriel Bortoleto | Kick Sauber | 1:27.343 | 1:27.151 | — |
| P14 | Jack Doohan | Alpine | 1:27.422 | 1:27.186 | — |
| P15 | Liam Lawson | Racing Bulls | 1:27.444 | 1:27.363 | — |
| P16 | Nico Hülkenberg | Kick Sauber | 1:27.473 | — | — |
| P17 | Fernando Alonso | Aston Martin | 1:27.604 | — | — |
| P18 | Pierre Gasly | Alpine | 1:27.710 | — | — |
| P19 | Lance Stroll | Aston Martin | 1:27.830 | — | — |
| P20 | Oliver Bearman | Haas | 1:27.999 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 8 pts | 36:37.647 |
| P2 | Oscar Piastri | McLaren | 7 pts | +0.672 |
| P3 | Lewis Hamilton | Ferrari | 6 pts | +1.073 |
| P4 | George Russell | Mercedes | 5 pts | +3.127 |
| P5 | Lance Stroll | Aston Martin | 4 pts | +3.412 |
| P6 | Yuki Tsunoda | Red Bull | 3 pts | +5.153 |
| P7 | Kimi Antonelli | Mercedes | 2 pts | +5.635 |
| P8 | Pierre Gasly | Alpine | 1 pts | +5.973 |
| P9 | Nico Hülkenberg | Kick Sauber | 0 pts | +6.153 |
| P10 | Isack Hadjar | Racing Bulls | 0 pts | +7.502 |
| P11 | Alexander Albon | Williams | 0 pts | +7.522 |
| P12 | Esteban Ocon | Haas | 0 pts | +8.998 |
| P13 | Liam Lawson | Racing Bulls | 0 pts | +9.024 |
| P14 | Oliver Bearman | Haas | 0 pts | +9.218 |
| P15 | Gabriel Bortoleto | Kick Sauber | 0 pts | +9.675 |
| P16 | Jack Doohan | Alpine | 0 pts | +9.909 |
| P17 | Max Verstappen | Red Bull | 0 pts | +12.059 |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Collision |
| DNF | Carlos Sainz Jr. | Williams | 0 pts | Puncture |
| DNS | Charles Leclerc | Ferrari | 0 pts | Accident |