Final drivers' top three
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 |
| 2 | Max Verstappen | Red Bull Racing | 421 |
| 3 | Oscar Piastri | McLaren | 410 |
Norris sealed the title by two points over Verstappen in Abu Dhabi, with Piastri ending the year only 11 points further back.
Final constructors' top three
| Pos | Team | Pts |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
McLaren's consistency across both cars made the difference, turning the team's pace advantage into a clear constructors' title margin over Mercedes and Red Bull Racing.
Back to Season Overview:
.