Final drivers' championship standings
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 423 | 7 |
| 2 | Max Verstappen | Red Bull | 421 | 8 |
| 3 | Oscar Piastri | McLaren | 410 | 7 |
| 4 | George Russell | Mercedes | 319 | 2 |
| 5 | Charles Leclerc | Ferrari | 242 | 0 |
| 6 | Lewis Hamilton | Ferrari | 156 | 0 |
| 7 | Andrea Kimi Antonelli | Mercedes | 150 | 0 |
| 8 | Alexander Albon | Williams | 73 | 0 |
| 9 | Carlos Sainz | Williams | 64 | 0 |
| 10 | Fernando Alonso | Aston Martin | 56 | 0 |
| 11 | Nico Hülkenberg | Sauber | 51 | 0 |
| 12 | Isack Hadjar | RB F1 Team | 51 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 41 | 0 |
| 14 | Liam Lawson | Red Bull | 38 | 0 |
| 15 | Esteban Ocon | Haas F1 Team | 38 | 0 |
| 16 | Lance Stroll | Aston Martin | 33 | 0 |
| 17 | Yuki Tsunoda | RB F1 Team | 33 | 0 |
| 18 | Pierre Gasly | Alpine F1 Team | 22 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 19 | 0 |
| 20 | Franco Colapinto | Alpine F1 Team | 0 | 0 |
| 21 | Jack Doohan | Alpine F1 Team | 0 | 0 |
Final constructors' championship standings
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | McLaren | 833 | 14 |
| 2 | Mercedes | 469 | 2 |
| 3 | Red Bull | 451 | 8 |
| 4 | Ferrari | 398 | 0 |
| 5 | Williams | 137 | 0 |
| 6 | RB F1 Team | 92 | 0 |
| 7 | Aston Martin | 89 | 0 |
| 8 | Haas F1 Team | 79 | 0 |
| 9 | Sauber | 70 | 0 |
| 10 | Alpine F1 Team | 22 | 0 |