Season 2026
Session times, classifications, and key results for this race weekend.
Circuit
Circuit Zandvoort
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalAug 23 · 15:00–17:00
Your TimeResolving…
Result graphic
Auto-generated
2026 · Round 12
Winner
P1
Lando Norris
McLaren
Podium
P1
Lando Norris
McLaren
P2
Kimi Antonelli
Mercedes
P3
George Russell
Mercedes
Session Highlights
Pole
Lando Norris
Fastest lap
Charles Leclerc
Result rows
22
Winner start
P1
P2 Gap
+11.536
Race distance
72
Biggest mover
Fernando Alonso +9
Grid vs Finish Position
Lando Norris
McLaren
Kimi Antonelli
Mercedes
George Russell
Mercedes
Lewis Hamilton
Ferrari
Charles Leclerc
Ferrari
Oscar Piastri
McLaren
Liam Lawson
Red Bull
Nico Hülkenberg
Audi
Fernando Alonso
Aston Martin
Pierre Gasly
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:56 PM
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 25 pts | 2:4:44.859 |
| P2 | Kimi Antonelli | Mercedes | 18 pts | +11.536 |
| P3 | George Russell | Mercedes | 15 pts | +15.906 |
| P4 | Lewis Hamilton | Ferrari | 12 pts | +16.755 |
| P5 | Charles Leclerc | Ferrari | 10 pts | +17.258 |
| P6 | Oscar Piastri | McLaren | 8 pts | +32.332 |
| P7 | Liam Lawson | Red Bull | 6 pts | +1:19.915 |
| P8 | Nico Hülkenberg | Audi | 4 pts | +1 lap |
| P9 | Fernando Alonso | Aston Martin | 2 pts | +1 lap |
| P10 | Pierre Gasly | Alpine | 1 pts | +1 lap |
| P11 | Yuki Tsunoda | Racing Bulls | 0 pts | +1 lap |
| P12 | Arvid Lindblad | Racing Bulls | 0 pts | +1 lap |
| P13 | Gabriel Bortoleto | Audi | 0 pts | +1 lap |
| P14 | Franco Colapinto | Alpine | 0 pts | +2 laps |
| P15 | Sergio Pérez | Cadillac | 0 pts | +2 laps |
| P16 | Carlos Sainz Jr. | Williams | 0 pts | +2 laps |
| P17 | Alexander Albon | Williams | 0 pts | Collision damage |
| DNF | Valtteri Bottas | Cadillac | 0 pts | Hydraulics |
| DNF | Esteban Ocon | Haas | 0 pts | Engine |
| DNF | Lance Stroll | Aston Martin | 0 pts | Handling |
| DNF | Oliver Bearman | Haas | 0 pts | Engine |
| DNF | Max Verstappen | Red Bull | 0 pts | Accident |
22 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| P2 | George Russell | Mercedes | 1:12.924 | 1:11.959 | 1:11.265 |
| P3 | Kimi Antonelli | Mercedes | 1:13.022 | 1:11.915 | 1:11.296 |
| P4 | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| P5 | Lewis Hamilton | Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| P6 | Charles Leclerc | Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| P7 | Max Verstappen | Red Bull | 1:13.290 | 1:11.874 | 1:11.618 |
| P8 | Liam Lawson | Red Bull | 1:13.392 | 1:12.301 | 1:11.733 |
| P9 | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| P10 | Arvid Lindblad | Racing Bulls | 1:13.074 | 1:12.525 | 1:12.185 |
| P11 | Pierre Gasly | Alpine | 1:13.115 | 1:12.616 | — |
| P12 | Yuki Tsunoda | Racing Bulls | 1:13.085 | 1:12.627 | — |
| P13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — |
| P14 | Franco Colapinto | Alpine | 1:13.322 | 1:12.800 | — |
| P15 | Esteban Ocon | Haas | 1:13.544 | 1:13.137 | — |
| P16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | — |
| P17 | Carlos Sainz Jr. | Williams | 1:13.574 | — | — |
| P18 | Fernando Alonso | Aston Martin | 1:13.650 | — | — |
| P19 | Lance Stroll | Aston Martin | 1:13.818 | — | — |
| P20 | Oliver Bearman | Haas | 1:13.826 | — | — |
| P21 | Valtteri Bottas | Cadillac | 1:14.371 | — | — |
| P22 | Sergio Pérez | Cadillac | 1:14.600 | — | — |
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 8 pts | 30:25.318 |
| P2 | Charles Leclerc | Ferrari | 7 pts | +1.360 |
| P3 | Lando Norris | McLaren | 6 pts | +5.196 |
| P4 | Kimi Antonelli | Mercedes | 5 pts | +5.581 |
| P5 | Oscar Piastri | McLaren | 4 pts | +10.185 |
| P6 | Max Verstappen | Red Bull | 3 pts | +10.529 |
| P7 | Lewis Hamilton | Ferrari | 2 pts | +12.188 |
| P8 | Pierre Gasly | Alpine | 1 pts | +42.510 |
| P9 | Gabriel Bortoleto | Audi | 0 pts | +44.437 |
| P10 | Arvid Lindblad | Racing Bulls | 0 pts | +44.971 |
| P11 | Liam Lawson | Red Bull | 0 pts | +47.471 |
| P12 | Franco Colapinto | Alpine | 0 pts | +54.466 |
| P13 | Yuki Tsunoda | Racing Bulls | 0 pts | +56.483 |
| P14 | Esteban Ocon | Haas | 0 pts | +1:06.098 |
| P15 | Oliver Bearman | Haas | 0 pts | +1:06.588 |
| P16 | Alexander Albon | Williams | 0 pts | +1:14.632 |
| P17 | Lance Stroll | Aston Martin | 0 pts | +1:14.650 |
| P18 | Fernando Alonso | Aston Martin | 0 pts | +1:15.284 |
| P19 | Valtteri Bottas | Cadillac | 0 pts | +1 lap |
| P20 | Carlos Sainz Jr. | Williams | 0 pts | +1 lap |
| P21 | Sergio Pérez | Cadillac | 0 pts | +3 laps |
| NC | Nico Hülkenberg | Audi | 0 pts | +17 laps |