Drivers' championship standings after Round 12
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 242 | 6 |
| 2 | George Russell | Mercedes | 183 | 2 |
| 3 | Lewis Hamilton | Ferrari | 183 | 1 |
| 4 | Lando Norris | McLaren | 159 | 2 |
| 5 | Charles Leclerc | Ferrari | 155 | 1 |
| 6 | Max Verstappen | Red Bull Racing | 112 | 0 |
| 7 | Oscar Piastri | McLaren | 104 | 0 |
| 8 | Isack Hadjar | Red Bull Racing | 68 | 0 |
| 9 | Liam Lawson | Racing Bulls / Red Bull Racing | 49 | 0 |
| 10 | Pierre Gasly | Alpine | 44 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 23 | 0 |
| 12 | Franco Colapinto | Alpine | 19 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 |
| 15 | Nico Hülkenberg | Audi | 6 | 0 |
| 16 | Carlos Sainz | Williams | 6 | 0 |
| 17 | Alexander Albon | Williams | 5 | 0 |
| 18 | Esteban Ocon | Haas F1 Team | 3 | 0 |
| 19 | Fernando Alonso | Aston Martin | 3 | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 |
| 23 | Sergio Pérez | Cadillac | 0 | 0 |
Antonelli's second place at Zandvoort and five Sprint points moved him to 242. Russell scored 23 across the weekend and Hamilton 14, leaving both on 183; Russell holds second on countback because he has two Grand Prix wins to Hamilton's one. Norris collected 31 points from third in the Sprint and victory in the Grand Prix, passing Leclerc for fourth.
Hadjar remains eighth despite missing the Dutch weekend with a wrist injury. Lawson's substitute appearance for Red Bull added six points to the total he had built with Racing Bulls, so both teams are listed in his season entry. Tsunoda returned for Racing Bulls at Zandvoort but did not score.
Constructors' championship standings after Round 12
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 425 | 8 |
| 2 | Ferrari | 338 | 2 |
| 3 | McLaren | 263 | 2 |
| 4 | Red Bull Racing | 186 | 0 |
| 5 | Racing Bulls | 66 | 0 |
| 6 | Alpine | 63 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Audi | 16 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Aston Martin | 3 | 0 |
| 11 | Cadillac | 0 | 0 |
Mercedes scored 46 points across the Dutch Sprint weekend, reaching 425 and extending its lead over Ferrari to 87. Ferrari added 31, while Norris's victory and Piastri's sixth place helped McLaren reach 263. Red Bull added nine points — three from Verstappen in the Sprint and six from substitute Lawson in the Grand Prix — and remains fourth on 186.