Drivers' championship standings after Round 7
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 156 | 5 |
| 2 | Lewis Hamilton | Ferrari | 115 | 1 |
| 3 | George Russell | Mercedes | 106 | 1 |
| 4 | Charles Leclerc | Ferrari | 75 | 0 |
| 5 | Lando Norris | McLaren | 73 | 0 |
| 6 | Oscar Piastri | McLaren | 68 | 0 |
| 7 | Max Verstappen | Red Bull Racing | 55 | 0 |
| 8 | Pierre Gasly | Alpine | 41 | 0 |
| 9 | Isack Hadjar | Red Bull Racing | 34 | 0 |
| 10 | Liam Lawson | Racing Bulls | 28 | 0 |
Antonelli remains the championship leader on 156 points after Barcelona-Catalunya, but his retirement kept him from adding to the margin he built through the first six rounds. Hamilton's victory moved him to 115, cutting the lead to 41 points. Russell is third on 106 after finishing second from pole, while Norris moved ahead of Piastri within McLaren's top-six pair.
Constructors' championship standings after Round 7
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 262 | 6 |
| 2 | Ferrari | 190 | 1 |
| 3 | McLaren | 141 | 0 |
| 4 | Red Bull Racing | 89 | 0 |
| 5 | Alpine | 57 | 0 |
| 6 | Racing Bulls | 41 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Williams | 11 | 0 |
| 9 | Audi | 2 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac | 0 | 0 |
Mercedes leads Ferrari by 72 points after seven rounds. Hamilton's Barcelona-Catalunya win gave Ferrari its first victory of the season, but Leclerc's DNF limited the gain in the constructors' championship. McLaren is third on 141 after a Norris-Piastri double score, with Red Bull Racing fourth on 89 and Alpine fifth on 57.