Drivers' championship standings after Round 10
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 204 | 6 |
| 2 | Lewis Hamilton | Ferrari | 159 | 1 |
| 3 | George Russell | Mercedes | 154 | 2 |
| 4 | Charles Leclerc | Ferrari | 126 | 1 |
| 5 | Lando Norris | McLaren | 103 | 0 |
| 6 | Oscar Piastri | McLaren | 92 | 0 |
| 7 | Max Verstappen | Red Bull Racing | 91 | 0 |
| 8 | Isack Hadjar | Red Bull Racing | 60 | 0 |
| 9 | Pierre Gasly | Alpine | 42 | 0 |
| 10 | Liam Lawson | Racing Bulls | 39 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 22 | 0 |
| 12 | Franco Colapinto | Alpine | 19 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 18 | 0 |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 |
| 15 | Carlos Sainz | Williams | 6 | 0 |
| 16 | Alexander Albon | Williams | 5 | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 3 | 0 |
| 18 | Fernando Alonso | Aston Martin | 1 | 0 |
| 19 | Nico Hulkenberg | Audi | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac | 0 | 0 |
| 21 | Sergio Perez | Cadillac | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Antonelli's Spa victory moved him to 204 points and a 45-point lead over Hamilton. Russell remained on 154 after retiring on the opening lap, dropping behind Hamilton in the standings. Leclerc's second place lifted him to 126, while Verstappen's first Grand Prix podium of the season brought him to 91.
Norris recovered from 13th on the grid to seventh and set the fastest lap, moving to 103 points. Piastri's fifth place took him to 92, one ahead of Verstappen. The McLaren pair remain close, but the championship leader is now more than 100 points clear of both.
Constructors' championship standings after Round 10
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 358 | 8 |
| 2 | Ferrari | 285 | 2 |
| 3 | McLaren | 195 | 0 |
| 4 | Red Bull Racing | 151 | 0 |
| 5 | Alpine | 61 | 0 |
| 6 | Racing Bulls | 61 | 0 |
| 7 | Haas F1 Team | 21 | 0 |
| 8 | Williams | 11 | 0 |
| 9 | Audi | 10 | 0 |
| 10 | Aston Martin | 1 | 0 |
| 11 | Cadillac | 0 | 0 |
Mercedes leads on 358 points, but Ferrari reduced the gap to 73 after scoring with both Leclerc and Hamilton. McLaren is third on 195, Red Bull Racing fourth on 151, and Alpine is level with Racing Bulls on 61. Audi reached 10 points after Bortoleto finished eighth.