Season 2023
Session times, classifications, and key results for this race weekend.
Circuit
Circuit of the Americas
Race Date
2023-10-22
Result graphic
Auto-generated
2023 · Round 18
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Lando Norris
McLaren
P3
Carlos Sainz Jr.
Ferrari
Session Highlights
Pole
Charles Leclerc
Fastest lap
Yuki Tsunoda
Result rows
20
Winner start
P6
P2 Gap
+10.730
Race distance
56
Biggest mover
Alexander Albon +6
Grid vs Finish Position
Max Verstappen
Red Bull
Lando Norris
McLaren
Carlos Sainz Jr.
Ferrari
Sergio Pérez
Red Bull
George Russell
Mercedes
Pierre Gasly
Alpine
Yuki Tsunoda
AlphaTauri
Alexander Albon
Williams
Logan Sargeant
Williams
Valtteri Bottas
Alfa Romeo
Source data retrieved; refreshes may be cached
Refreshed Nov 6, 7:55 AM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:35:21.362 |
| P2 | Lando Norris | McLaren | 18 pts | +10.730 |
| P3 | Carlos Sainz Jr. | Ferrari | 15 pts | +15.134 |
| P4 | Sergio Pérez | Red Bull | 12 pts | +18.460 |
| P5 | George Russell | Mercedes | 10 pts | +24.999 |
| P6 | Pierre Gasly | Alpine | 8 pts | +47.996 |
| P7 | Lance Stroll | Aston Martin | 6 pts | +48.696 |
| P8 | Yuki Tsunoda | AlphaTauri | 5 pts | +1:14.385 |
| P9 | Alexander Albon | Williams | 2 pts | +1:26.714 |
| P10 | Logan Sargeant | Williams | 1 pts | +1:27.998 |
| P11 | Nico Hülkenberg | Haas | 0 pts | +1:29.904 |
| P12 | Valtteri Bottas | Alfa Romeo | 0 pts | +1:38.601 |
| P13 | Guanyu Zhou | Alfa Romeo | 0 pts | +1 lap |
| P14 | Kevin Magnussen | Haas | 0 pts | +1 lap |
| P15 | Daniel Ricciardo | AlphaTauri | 0 pts | +1 lap |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Undertray |
| DNF | Oscar Piastri | McLaren | 0 pts | Collision damage |
| DNF | Esteban Ocon | Alpine | 0 pts | Collision damage |
| DSQ | Lewis Hamilton | Mercedes | 0 pts | +2.225 |
| DSQ | Charles Leclerc | Ferrari | 0 pts | +24.662 |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 1:36.061 | 1:35.004 | 1:34.723 |
| P2 | Lando Norris | McLaren | 1:35.110 | 1:35.441 | 1:34.853 |
| P3 | Lewis Hamilton | Mercedes | 1:35.091 | 1:35.240 | 1:34.862 |
| P4 | Carlos Sainz Jr. | Ferrari | 1:35.824 | 1:35.302 | 1:34.945 |
| P5 | George Russell | Mercedes | 1:36.165 | 1:35.606 | 1:35.079 |
| P6 | Max Verstappen | Red Bull | 1:35.346 | 1:35.008 | 1:35.081 |
| P7 | Pierre Gasly | Alpine | 1:36.158 | 1:35.496 | 1:35.089 |
| P8 | Esteban Ocon | Alpine | 1:36.131 | 1:35.413 | 1:35.154 |
| P9 | Sergio Pérez | Red Bull | 1:35.989 | 1:35.679 | 1:35.173 |
| P10 | Oscar Piastri | McLaren | 1:36.064 | 1:35.576 | 1:35.467 |
| P11 | Yuki Tsunoda | AlphaTauri | 1:35.913 | 1:35.697 | — |
| P12 | Guanyu Zhou | Alfa Romeo | 1:36.052 | 1:35.698 | — |
| P13 | Valtteri Bottas | Alfa Romeo | 1:36.082 | 1:35.858 | — |
| P14 | Kevin Magnussen | Haas | 1:36.009 | 1:35.880 | — |
| P15 | Daniel Ricciardo | AlphaTauri | 1:36.213 | 1:35.974 | — |
| P16 | Nico Hülkenberg | Haas | 1:36.235 | — | — |
| P17 | Fernando Alonso | Aston Martin | 1:36.268 | — | — |
| P18 | Alexander Albon | Williams | 1:36.315 | — | — |
| P19 | Lance Stroll | Aston Martin | 1:36.589 | — | — |
| P20 | Logan Sargeant | Williams | 1:36.827 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 31:30.849 |
| P2 | Lewis Hamilton | Mercedes | 7 pts | +9.465 |
| P3 | Charles Leclerc | Ferrari | 6 pts | +17.987 |
| P4 | Lando Norris | McLaren | 5 pts | +18.863 |
| P5 | Sergio Pérez | Red Bull | 4 pts | +22.928 |
| P6 | Carlos Sainz Jr. | Ferrari | 3 pts | +28.307 |
| P7 | Pierre Gasly | Alpine | 2 pts | +32.403 |
| P8 | George Russell | Mercedes | 1 pts | +34.250 |
| P9 | Alexander Albon | Williams | 0 pts | +34.567 |
| P10 | Oscar Piastri | McLaren | 0 pts | +42.403 |
| P11 | Esteban Ocon | Alpine | 0 pts | +44.986 |
| P12 | Daniel Ricciardo | AlphaTauri | 0 pts | +45.509 |
| P13 | Fernando Alonso | Aston Martin | 0 pts | +49.086 |
| P14 | Yuki Tsunoda | AlphaTauri | 0 pts | +49.733 |
| P15 | Nico Hülkenberg | Haas | 0 pts | +56.650 |
| P16 | Valtteri Bottas | Alfa Romeo | 0 pts | +1:04.401 |
| P17 | Guanyu Zhou | Alfa Romeo | 0 pts | +1:07.972 |
| P18 | Kevin Magnussen | Haas | 0 pts | +1:11.122 |
| P19 | Logan Sargeant | Williams | 0 pts | +1:11.449 |
| DNF | Lance Stroll | Aston Martin | 0 pts | Brakes |