Drivers' championship standings after Round 5
| Pos | Driver | Team | Pts | Wins |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 131 | 4 |
| 2 | George Russell | Mercedes | 88 | 1 |
| 3 | Charles Leclerc | Ferrari | 75 | 0 |
| 4 | Lewis Hamilton | Ferrari | 72 | 0 |
| 5 | Lando Norris | McLaren | 58 | 0 |
| 6 | Oscar Piastri | McLaren | 48 | 0 |
| 7 | Max Verstappen | Red Bull Racing | 43 | 0 |
| 8 | Pierre Gasly | Alpine | 20 | 0 |
| 9 | Oliver Bearman | Haas F1 Team | 18 | 0 |
| 10 | Liam Lawson | Racing Bulls | 16 | 0 |
Antonelli's Canadian victory moved him to 131 points after five rounds. Russell remains second despite retiring in Montréal, while Ferrari now has both Leclerc and Hamilton inside the top four. Norris and Piastri remain fifth and sixth for McLaren, but Canada's missed race-day score made their gap to Ferrari harder to ignore.
Constructors' championship standings after Round 5
| Pos | Team | Pts | Wins |
|---|---|---|---|
| 1 | Mercedes | 219 | 5 |
| 2 | Ferrari | 147 | 0 |
| 3 | McLaren | 106 | 0 |
| 4 | Red Bull Racing | 57 | 0 |
| 5 | Alpine | 35 | 0 |
| 6 | Racing Bulls | 21 | 0 |
| 7 | Haas F1 Team | 19 | 0 |
| 8 | Williams | 7 | 0 |
| 9 | Audi | 2 | 0 |
| 10 | Cadillac | 0 | 0 |
| 11 | Aston Martin | 0 | 0 |
Mercedes leads by 72 points over Ferrari after Canada. Ferrari moved further clear of McLaren thanks to Hamilton's P2 and Leclerc's P4, while Red Bull's Canadian podium still leaves the team fourth in the constructors' championship.