Season 2026
Session times, classifications, and key results for this race weekend.
Circuit
Circuit Gilles Villeneuve
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalMay 24 · 16:00–18:00
Your TimeResolving…
Result graphic
Auto-generated
2026 · Round 5
Winner
P1
Kimi Antonelli
Mercedes
Podium
P1
Kimi Antonelli
Mercedes
P2
Lewis Hamilton
Ferrari
P3
Max Verstappen
Red Bull
Session Highlights
Pole
George Russell
Fastest lap
Kimi Antonelli
Result rows
22
Winner start
P2
P2 Gap
+10.768
Race distance
68
Biggest mover
Pierre Gasly +6
Grid vs Finish Position
Kimi Antonelli
Mercedes
Lewis Hamilton
Ferrari
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Isack Hadjar
Red Bull
Franco Colapinto
Alpine
Liam Lawson
Racing Bulls
Pierre Gasly
Alpine
Carlos Sainz Jr.
Williams
Oliver Bearman
Haas
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:46 PM
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 25 pts | 1:28:15.758 |
| P2 | Lewis Hamilton | Ferrari | 18 pts | +10.768 |
| P3 | Max Verstappen | Red Bull | 15 pts | +11.276 |
| P4 | Charles Leclerc | Ferrari | 12 pts | +44.151 |
| P5 | Isack Hadjar | Red Bull | 10 pts | +1 lap |
| P6 | Franco Colapinto | Alpine | 8 pts | +1 lap |
| P7 | Liam Lawson | Racing Bulls | 6 pts | +1 lap |
| P8 | Pierre Gasly | Alpine | 4 pts | +1 lap |
| P9 | Carlos Sainz Jr. | Williams | 2 pts | +1 lap |
| P10 | Oliver Bearman | Haas | 1 pts | +1 lap |
| P11 | Oscar Piastri | McLaren | 0 pts | +2 laps |
| P12 | Nico Hülkenberg | Audi | 0 pts | +2 laps |
| P13 | Gabriel Bortoleto | Audi | 0 pts | +2 laps |
| P14 | Esteban Ocon | Haas | 0 pts | +2 laps |
| P15 | Lance Stroll | Aston Martin | 0 pts | +4 laps |
| P16 | Valtteri Bottas | Cadillac | 0 pts | +4 laps |
| DNF | Sergio Pérez | Cadillac | 0 pts | Suspension |
| DNF | Lando Norris | McLaren | 0 pts | Gearbox |
| DNF | George Russell | Mercedes | 0 pts | Engine |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Broken seat |
| DNF | Alexander Albon | Williams | 0 pts | Collision |
| DNS | Arvid Lindblad | Racing Bulls | 0 pts | Gearbox |
22 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | George Russell | Mercedes | 1:13.953 | 1:13.079 | 1:12.578 |
| P2 | Kimi Antonelli | Mercedes | 1:13.380 | 1:13.076 | 1:12.646 |
| P3 | Lando Norris | McLaren | 1:13.503 | 1:13.049 | 1:12.729 |
| P4 | Oscar Piastri | McLaren | 1:13.559 | 1:13.285 | 1:12.781 |
| P5 | Lewis Hamilton | Ferrari | 1:13.767 | 1:13.041 | 1:12.868 |
| P6 | Max Verstappen | Red Bull | 1:14.067 | 1:13.479 | 1:12.907 |
| P7 | Isack Hadjar | Red Bull | 1:13.654 | 1:12.975 | 1:12.935 |
| P8 | Charles Leclerc | Ferrari | 1:13.825 | 1:13.496 | 1:12.976 |
| P9 | Arvid Lindblad | Racing Bulls | 1:13.895 | 1:13.548 | 1:13.280 |
| P10 | Franco Colapinto | Alpine | 1:14.466 | 1:13.857 | 1:13.697 |
| P11 | Nico Hülkenberg | Audi | 1:14.562 | 1:13.886 | — |
| P12 | Liam Lawson | Racing Bulls | 1:14.346 | 1:13.897 | — |
| P13 | Gabriel Bortoleto | Audi | 1:14.775 | 1:14.071 | — |
| P14 | Pierre Gasly | Alpine | 1:14.698 | 1:14.187 | — |
| P15 | Carlos Sainz Jr. | Williams | 1:14.276 | 1:14.273 | — |
| P16 | Oliver Bearman | Haas | 1:14.449 | 1:14.416 | — |
| P17 | Esteban Ocon | Haas | 1:14.845 | — | — |
| P18 | Alexander Albon | Williams | 1:14.851 | — | — |
| P19 | Fernando Alonso | Aston Martin | 1:15.196 | — | — |
| P20 | Sergio Pérez | Cadillac | 1:15.429 | — | — |
| P21 | Lance Stroll | Aston Martin | 1:16.195 | — | — |
| P22 | Valtteri Bottas | Cadillac | 1:16.272 | — | — |
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | George Russell | Mercedes | 8 pts | 28:50.951 |
| P2 | Lando Norris | McLaren | 7 pts | +1.272 |
| P3 | Kimi Antonelli | Mercedes | 6 pts | +1.843 |
| P4 | Oscar Piastri | McLaren | 5 pts | +9.797 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +9.929 |
| P6 | Lewis Hamilton | Ferrari | 3 pts | +10.545 |
| P7 | Max Verstappen | Red Bull | 2 pts | +15.935 |
| P8 | Arvid Lindblad | Racing Bulls | 1 pts | +29.710 |
| P9 | Franco Colapinto | Alpine | 0 pts | +31.621 |
| P10 | Carlos Sainz Jr. | Williams | 0 pts | +36.793 |
| P11 | Liam Lawson | Racing Bulls | 0 pts | +1:01.344 |
| P12 | Gabriel Bortoleto | Audi | 0 pts | +1:01.814 |
| P13 | Esteban Ocon | Haas | 0 pts | +1:04.209 |
| P14 | Sergio Pérez | Cadillac | 0 pts | +1:10.402 |
| P15 | Nico Hülkenberg | Audi | 0 pts | +1:12.158 |
| P16 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P17 | Valtteri Bottas | Cadillac | 0 pts | +1 lap |
| P18 | Oliver Bearman | Haas | 0 pts | +1 lap |
| P19 | Alexander Albon | Williams | 0 pts | +1 lap |
| P20 | Pierre Gasly | Alpine | 0 pts | +1 lap |
| P21 | Isack Hadjar | Red Bull | 0 pts | +3 laps |
| DNF | Fernando Alonso | Aston Martin | 0 pts | Engine |