Season 2026
Session times, classifications, and key results for this race weekend.
Circuit
Miami International Autodrome
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalMay 3 · 13:00–15:00
Your TimeResolving…
Result graphic
Auto-generated
2026 · Round 4
Winner
P1
Kimi Antonelli
Mercedes
Podium
P1
Kimi Antonelli
Mercedes
P2
Lando Norris
McLaren
P3
Oscar Piastri
McLaren
Session Highlights
Pole
Kimi Antonelli
Fastest lap
Lando Norris
Result rows
22
Winner start
P1
P2 Gap
+3.264
Race distance
57
Biggest mover
Gabriel Bortoleto +9
Grid vs Finish Position
Kimi Antonelli
Mercedes
Lando Norris
McLaren
Oscar Piastri
McLaren
George Russell
Mercedes
Max Verstappen
Red Bull
Lewis Hamilton
Ferrari
Franco Colapinto
Alpine
Charles Leclerc
Ferrari
Carlos Sainz Jr.
Williams
Alexander Albon
Williams
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:46 PM
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 25 pts | 1:33:19.273 |
| P2 | Lando Norris | McLaren | 18 pts | +3.264 |
| P3 | Oscar Piastri | McLaren | 15 pts | +27.092 |
| P4 | George Russell | Mercedes | 12 pts | +43.051 |
| P5 | Max Verstappen | Red Bull | 10 pts | +48.949 |
| P6 | Lewis Hamilton | Ferrari | 8 pts | +53.753 |
| P7 | Franco Colapinto | Alpine | 6 pts | +1:01.871 |
| P8 | Charles Leclerc | Ferrari | 4 pts | +1:04.245 |
| P9 | Carlos Sainz Jr. | Williams | 2 pts | +1:22.072 |
| P10 | Alexander Albon | Williams | 1 pts | +1:30.972 |
| P11 | Oliver Bearman | Haas | 0 pts | +1 lap |
| P12 | Gabriel Bortoleto | Audi | 0 pts | +1 lap |
| P13 | Esteban Ocon | Haas | 0 pts | +1 lap |
| P14 | Arvid Lindblad | Racing Bulls | 0 pts | +1 lap |
| P15 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P16 | Sergio Pérez | Cadillac | 0 pts | +1 lap |
| P17 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P18 | Valtteri Bottas | Cadillac | 0 pts | +2 laps |
| DNF | Nico Hülkenberg | Audi | 0 pts | Overheating |
| DNF | Liam Lawson | Racing Bulls | 0 pts | Gearbox |
| DNF | Pierre Gasly | Alpine | 0 pts | Collision |
| DNF | Isack Hadjar | Red Bull | 0 pts | Accident |
22 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:28.653 | 1:28.289 | 1:27.798 |
| P2 | Max Verstappen | Red Bull | 1:29.099 | 1:28.116 | 1:27.964 |
| P3 | Charles Leclerc | Ferrari | 1:28.938 | 1:28.315 | 1:28.143 |
| P4 | Lando Norris | McLaren | 1:29.183 | 1:28.920 | 1:28.183 |
| P5 | George Russell | Mercedes | 1:29.492 | 1:28.477 | 1:28.197 |
| P6 | Lewis Hamilton | Ferrari | 1:29.483 | 1:28.477 | 1:28.319 |
| P7 | Oscar Piastri | McLaren | 1:29.920 | 1:28.332 | 1:28.500 |
| P8 | Franco Colapinto | Alpine | 1:29.584 | 1:28.975 | 1:28.762 |
| P9 | Pierre Gasly | Alpine | 1:29.914 | 1:29.070 | 1:28.810 |
| P10 | Nico Hülkenberg | Audi | 1:29.645 | 1:29.439 | — |
| P11 | Liam Lawson | Racing Bulls | 1:29.595 | 1:29.499 | — |
| P12 | Oliver Bearman | Haas | 1:29.340 | 1:29.567 | — |
| P13 | Carlos Sainz Jr. | Williams | 1:29.540 | 1:29.568 | — |
| P14 | Esteban Ocon | Haas | 1:29.838 | 1:29.772 | — |
| P15 | Alexander Albon | Williams | 1:29.720 | 1:29.946 | — |
| P16 | Arvid Lindblad | Racing Bulls | 1:30.133 | — | — |
| P17 | Fernando Alonso | Aston Martin | 1:31.098 | — | — |
| P18 | Lance Stroll | Aston Martin | 1:31.164 | — | — |
| P19 | Valtteri Bottas | Cadillac | 1:31.629 | — | — |
| P20 | Sergio Pérez | Cadillac | 1:31.967 | — | — |
| P21 | Gabriel Bortoleto | Audi | 1:33.737 | — | — |
| DSQ | Isack Hadjar | Red Bull | 1:29.324 | 1:28.941 | 1:28.789 |
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 8 pts | 29:15.045 |
| P2 | Oscar Piastri | McLaren | 7 pts | +3.766 |
| P3 | Charles Leclerc | Ferrari | 6 pts | +6.251 |
| P4 | George Russell | Mercedes | 5 pts | +12.951 |
| P5 | Max Verstappen | Red Bull | 4 pts | +13.639 |
| P6 | Kimi Antonelli | Mercedes | 3 pts | +13.777 |
| P7 | Lewis Hamilton | Ferrari | 2 pts | +21.665 |
| P8 | Pierre Gasly | Alpine | 1 pts | +30.525 |
| P9 | Isack Hadjar | Red Bull | 0 pts | +35.346 |
| P10 | Franco Colapinto | Alpine | 0 pts | +36.970 |
| P11 | Esteban Ocon | Haas | 0 pts | +56.972 |
| P12 | Oliver Bearman | Haas | 0 pts | +57.365 |
| P13 | Carlos Sainz Jr. | Williams | 0 pts | +58.504 |
| P14 | Liam Lawson | Racing Bulls | 0 pts | +59.358 |
| P15 | Fernando Alonso | Aston Martin | 0 pts | +1:16.067 |
| P16 | Sergio Pérez | Cadillac | 0 pts | +1:16.691 |
| P17 | Lance Stroll | Aston Martin | 0 pts | +1:17.626 |
| P18 | Alexander Albon | Williams | 0 pts | +1:28.173 |
| P19 | Valtteri Bottas | Cadillac | 0 pts | +1:29.597 |
| DNS | Nico Hülkenberg | Audi | 0 pts | DNS |
| DNS | Arvid Lindblad | Racing Bulls | 0 pts | DNS |
| DSQ | Gabriel Bortoleto | Audi | 0 pts | DSQ |