Season snapshot
| Item | Detail |
|---|---|
| Races | 9 |
| Drivers' champion | Juan Fangio |
| Drivers' runner-up | José Froilán González |
| Drivers' third place | Mike Hawthorn |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Juan Fangio | Maserati | 42 |
| 2 | José Froilán González | Ferrari | 25.14 |
| 3 | Mike Hawthorn | Ferrari | 24.64 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Indianapolis 500 at Indianapolis Motor Speedway
- Round 3: Belgian Grand Prix at Circuit de Spa-Francorchamps
- Round 4: French Grand Prix at Reims-Gueux
- Round 5: British Grand Prix at Silverstone Circuit