Season snapshot
| Item | Detail |
|---|---|
| Races | 15 |
| Drivers' champion | Emerson Fittipaldi |
| Drivers' runner-up | Clay Regazzoni |
| Drivers' third place | Jody Scheckter |
| Constructors' champion | McLaren |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Tyrrell |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Emerson Fittipaldi | McLaren | 55 |
| 2 | Clay Regazzoni | Ferrari | 52 |
| 3 | Jody Scheckter | Tyrrell | 45 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 72 |
| 2 | Ferrari | 65 |
| 3 | Tyrrell | 51 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: South African Grand Prix at Kyalami
- Round 4: Spanish Grand Prix at Jarama
- Round 5: Belgian Grand Prix at Nivelles-Baulers