Season snapshot
| Item | Detail |
|---|---|
| Races | 16 |
| Drivers' champion | Alain Prost |
| Drivers' runner-up | Ayrton Senna |
| Drivers' third place | Riccardo Patrese |
| Constructors' champion | McLaren |
| Constructors' runner-up | Williams |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | McLaren | 76 |
| 2 | Ayrton Senna | McLaren | 60 |
| 3 | Riccardo Patrese | Williams | 40 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 141 |
| 2 | Williams | 77 |
| 3 | Ferrari | 59 |
Calendar
- Round 1: Brazilian Grand Prix at Autódromo Internacional Nelson Piquet
- Round 2: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 3: Monaco Grand Prix at Circuit de Monaco
- Round 4: Mexican Grand Prix at Autódromo Hermanos Rodríguez
- Round 5: United States Grand Prix at Phoenix street circuit