Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Jacques Villeneuve |
| Drivers' runner-up | Heinz-Harald Frentzen |
| Drivers' third place | David Coulthard |
| Constructors' champion | Williams |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Benetton |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 81 |
| 2 | Heinz-Harald Frentzen | Williams | 42 |
| 3 | David Coulthard | McLaren | 36 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Williams | 123 |
| 2 | Ferrari | 102 |
| 3 | Benetton | 67 |
Calendar
- Round 1: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 4: San Marino Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Monaco Grand Prix at Circuit de Monaco