Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Shanghai International Circuit
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalApr 21 · 15:00–17:00
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 5
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Lando Norris
McLaren
P3
Sergio Pérez
Red Bull
Session Highlights
Pole
Max Verstappen
Fastest lap
Fernando Alonso
Result rows
20
Winner start
P1
P2 Gap
+13.773
Race distance
56
Biggest mover
Lewis Hamilton +9
Grid vs Finish Position
Max Verstappen
Red Bull
Lando Norris
McLaren
Sergio Pérez
Red Bull
Charles Leclerc
Ferrari
Carlos Sainz Jr.
Ferrari
George Russell
Mercedes
Fernando Alonso
Aston Martin
Oscar Piastri
McLaren
Lewis Hamilton
Mercedes
Nico Hülkenberg
Haas
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:25 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:40:52.554 |
| P2 | Lando Norris | McLaren | 18 pts | +13.773 |
| P3 | Sergio Pérez | Red Bull | 15 pts | +19.160 |
| P4 | Charles Leclerc | Ferrari | 12 pts | +23.623 |
| P5 | Carlos Sainz Jr. | Ferrari | 10 pts | +33.983 |
| P6 | George Russell | Mercedes | 8 pts | +38.724 |
| P7 | Fernando Alonso | Aston Martin | 7 pts | +43.414 |
| P8 | Oscar Piastri | McLaren | 4 pts | +56.198 |
| P9 | Lewis Hamilton | Mercedes | 2 pts | +57.986 |
| P10 | Nico Hülkenberg | Haas | 1 pts | +1:00.476 |
| P11 | Esteban Ocon | Alpine | 0 pts | +1:02.812 |
| P12 | Alexander Albon | Williams | 0 pts | +1:05.506 |
| P13 | Pierre Gasly | Alpine | 0 pts | +1:09.223 |
| P14 | Guanyu Zhou | Kick Sauber | 0 pts | +1:11.689 |
| P15 | Lance Stroll | Aston Martin | 0 pts | +1:22.786 |
| P16 | Kevin Magnussen | Haas | 0 pts | +1:27.533 |
| P17 | Logan Sargeant | Williams | 0 pts | +1:35.110 |
| DNF | Daniel Ricciardo | RB | 0 pts | Collision damage |
| DNF | Yuki Tsunoda | RB | 0 pts | Collision |
| DNF | Valtteri Bottas | Kick Sauber | 0 pts | Engine |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:34.742 | 1:33.794 | 1:33.660 |
| P2 | Sergio Pérez | Red Bull | 1:35.457 | 1:34.026 | 1:33.982 |
| P3 | Fernando Alonso | Aston Martin | 1:35.116 | 1:34.652 | 1:34.148 |
| P4 | Lando Norris | McLaren | 1:34.842 | 1:34.460 | 1:34.165 |
| P5 | Oscar Piastri | McLaren | 1:35.014 | 1:34.659 | 1:34.273 |
| P6 | Charles Leclerc | Ferrari | 1:34.797 | 1:34.399 | 1:34.289 |
| P7 | Carlos Sainz Jr. | Ferrari | 1:34.970 | 1:34.368 | 1:34.297 |
| P8 | George Russell | Mercedes | 1:35.084 | 1:34.609 | 1:34.433 |
| P9 | Nico Hülkenberg | Haas | 1:35.068 | 1:34.667 | 1:34.604 |
| P10 | Valtteri Bottas | Kick Sauber | 1:35.169 | 1:34.769 | 1:34.665 |
| P11 | Lance Stroll | Aston Martin | 1:35.334 | 1:34.838 | — |
| P12 | Daniel Ricciardo | RB | 1:35.443 | 1:34.934 | — |
| P13 | Esteban Ocon | Alpine | 1:35.356 | 1:35.223 | — |
| P14 | Alexander Albon | Williams | 1:35.384 | 1:35.241 | — |
| P15 | Pierre Gasly | Alpine | 1:35.287 | 1:35.463 | — |
| P16 | Guanyu Zhou | Kick Sauber | 1:35.505 | — | — |
| P17 | Kevin Magnussen | Haas | 1:35.516 | — | — |
| P18 | Lewis Hamilton | Mercedes | 1:35.573 | — | — |
| P19 | Yuki Tsunoda | RB | 1:35.746 | — | — |
| P20 | Logan Sargeant | Williams | 1:36.358 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 32:04.660 |
| P2 | Lewis Hamilton | Mercedes | 7 pts | +13.043 |
| P3 | Sergio Pérez | Red Bull | 6 pts | +15.258 |
| P4 | Charles Leclerc | Ferrari | 5 pts | +17.486 |
| P5 | Carlos Sainz Jr. | Ferrari | 4 pts | +20.696 |
| P6 | Lando Norris | McLaren | 3 pts | +22.088 |
| P7 | Oscar Piastri | McLaren | 2 pts | +24.713 |
| P8 | George Russell | Mercedes | 1 pts | +25.696 |
| P9 | Guanyu Zhou | Kick Sauber | 0 pts | +31.951 |
| P10 | Kevin Magnussen | Haas | 0 pts | +37.398 |
| P11 | Daniel Ricciardo | RB | 0 pts | +37.840 |
| P12 | Valtteri Bottas | Kick Sauber | 0 pts | +38.295 |
| P13 | Esteban Ocon | Alpine | 0 pts | +39.841 |
| P14 | Lance Stroll | Aston Martin | 0 pts | +40.299 |
| P15 | Pierre Gasly | Alpine | 0 pts | +40.838 |
| P16 | Yuki Tsunoda | RB | 0 pts | +41.870 |
| P17 | Alexander Albon | Williams | 0 pts | +42.998 |
| P18 | Logan Sargeant | Williams | 0 pts | +46.352 |
| P19 | Nico Hülkenberg | Haas | 0 pts | +49.630 |
| P20 | Fernando Alonso | Aston Martin | 0 pts | Collision damage |