Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Miami International Autodrome
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalMay 5 · 16:00–18:00
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 6
Winner
P1
Lando Norris
McLaren
Podium
P1
Lando Norris
McLaren
P2
Max Verstappen
Red Bull
P3
Charles Leclerc
Ferrari
Session Highlights
Pole
Max Verstappen
Fastest lap
Oscar Piastri
Result rows
20
Winner start
P5
P2 Gap
+7.612
Race distance
57
Biggest mover
Fernando Alonso +6
Grid vs Finish Position
Lando Norris
McLaren
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Sergio Pérez
Red Bull
Carlos Sainz Jr.
Ferrari
Lewis Hamilton
Mercedes
Yuki Tsunoda
RB
George Russell
Mercedes
Fernando Alonso
Aston Martin
Esteban Ocon
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:56 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 25 pts | 1:30:49.876 |
| P2 | Max Verstappen | Red Bull | 18 pts | +7.612 |
| P3 | Charles Leclerc | Ferrari | 15 pts | +9.920 |
| P4 | Sergio Pérez | Red Bull | 12 pts | +14.650 |
| P5 | Carlos Sainz Jr. | Ferrari | 10 pts | +16.407 |
| P6 | Lewis Hamilton | Mercedes | 8 pts | +16.585 |
| P7 | Yuki Tsunoda | RB | 6 pts | +26.185 |
| P8 | George Russell | Mercedes | 4 pts | +34.789 |
| P9 | Fernando Alonso | Aston Martin | 2 pts | +37.107 |
| P10 | Esteban Ocon | Alpine | 1 pts | +39.746 |
| P11 | Nico Hülkenberg | Haas | 0 pts | +40.789 |
| P12 | Pierre Gasly | Alpine | 0 pts | +44.958 |
| P13 | Oscar Piastri | McLaren | 0 pts | +49.756 |
| P14 | Guanyu Zhou | Kick Sauber | 0 pts | +49.979 |
| P15 | Daniel Ricciardo | RB | 0 pts | +50.956 |
| P16 | Valtteri Bottas | Kick Sauber | 0 pts | +52.356 |
| P17 | Lance Stroll | Aston Martin | 0 pts | +55.173 |
| P18 | Alexander Albon | Williams | 0 pts | +1:16.091 |
| P19 | Kevin Magnussen | Haas | 0 pts | +1:24.683 |
| DNF | Logan Sargeant | Williams | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:27.689 | 1:27.566 | 1:27.241 |
| P2 | Charles Leclerc | Ferrari | 1:28.081 | 1:27.533 | 1:27.382 |
| P3 | Carlos Sainz Jr. | Ferrari | 1:27.937 | 1:27.941 | 1:27.455 |
| P4 | Sergio Pérez | Red Bull | 1:27.772 | 1:27.839 | 1:27.460 |
| P5 | Lando Norris | McLaren | 1:27.913 | 1:27.871 | 1:27.594 |
| P6 | Oscar Piastri | McLaren | 1:28.032 | 1:27.721 | 1:27.675 |
| P7 | George Russell | Mercedes | 1:28.159 | 1:28.095 | 1:28.067 |
| P8 | Lewis Hamilton | Mercedes | 1:28.167 | 1:27.697 | 1:28.107 |
| P9 | Nico Hülkenberg | Haas | 1:28.383 | 1:28.200 | 1:28.146 |
| P10 | Yuki Tsunoda | RB | 1:28.324 | 1:28.167 | 1:28.192 |
| P11 | Lance Stroll | Aston Martin | 1:28.177 | 1:28.222 | — |
| P12 | Pierre Gasly | Alpine | 1:27.976 | 1:28.324 | — |
| P13 | Esteban Ocon | Alpine | 1:28.209 | 1:28.371 | — |
| P14 | Alexander Albon | Williams | 1:28.343 | 1:28.413 | — |
| P15 | Fernando Alonso | Aston Martin | 1:28.453 | 1:28.427 | — |
| P16 | Valtteri Bottas | Kick Sauber | 1:28.463 | — | — |
| P17 | Logan Sargeant | Williams | 1:28.487 | — | — |
| P18 | Daniel Ricciardo | RB | 1:28.617 | — | — |
| P19 | Kevin Magnussen | Haas | 1:28.619 | — | — |
| P20 | Guanyu Zhou | Kick Sauber | 1:28.824 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 31:31.383 |
| P2 | Charles Leclerc | Ferrari | 7 pts | +3.371 |
| P3 | Sergio Pérez | Red Bull | 6 pts | +5.095 |
| P4 | Daniel Ricciardo | RB | 5 pts | +14.971 |
| P5 | Carlos Sainz Jr. | Ferrari | 4 pts | +15.222 |
| P6 | Oscar Piastri | McLaren | 3 pts | +15.750 |
| P7 | Nico Hülkenberg | Haas | 2 pts | +22.054 |
| P8 | Yuki Tsunoda | RB | 1 pts | +29.816 |
| P9 | Pierre Gasly | Alpine | 0 pts | +31.880 |
| P10 | Logan Sargeant | Williams | 0 pts | +34.355 |
| P11 | Guanyu Zhou | Kick Sauber | 0 pts | +35.078 |
| P12 | George Russell | Mercedes | 0 pts | +35.755 |
| P13 | Alexander Albon | Williams | 0 pts | +36.086 |
| P14 | Valtteri Bottas | Kick Sauber | 0 pts | +36.892 |
| P15 | Esteban Ocon | Alpine | 0 pts | +37.740 |
| P16 | Lewis Hamilton | Mercedes | 0 pts | +49.347 |
| P17 | Fernando Alonso | Aston Martin | 0 pts | +59.409 |
| P18 | Kevin Magnussen | Haas | 0 pts | +1:06.303 |
| DNF | Lance Stroll | Aston Martin | 0 pts | Collision |
| DNF | Lando Norris | McLaren | 0 pts | Collision |