Season snapshot
| Item | Detail |
|---|---|
| Races | 24 |
| Drivers' champion | Max Verstappen |
| Drivers' runner-up | Lando Norris |
| Drivers' third place | Charles Leclerc |
| Constructors' champion | McLaren |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Red Bull |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 |
| 2 | Lando Norris | McLaren | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | McLaren | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull | 589 |
Calendar
- Round 1: Bahrain Grand Prix at Bahrain International Circuit
- Round 2: Saudi Arabian Grand Prix at Jeddah Corniche Circuit
- Round 3: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 4: Japanese Grand Prix at Suzuka Circuit
- Round 5: Chinese Grand Prix at Shanghai International Circuit