Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Lusail International Circuit
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalDec 1 · 19:00–21:00
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 23
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Charles Leclerc
Ferrari
P3
Oscar Piastri
McLaren
Session Highlights
Pole
George Russell
Fastest lap
Lando Norris
Result rows
20
Winner start
P2
P2 Gap
+6.031
Race distance
57
Biggest mover
Pierre Gasly +6
Grid vs Finish Position
Max Verstappen
Red Bull
Charles Leclerc
Ferrari
Oscar Piastri
McLaren
George Russell
Mercedes
Pierre Gasly
Alpine
Carlos Sainz Jr.
Ferrari
Fernando Alonso
Aston Martin
Guanyu Zhou
Kick Sauber
Kevin Magnussen
Haas
Lando Norris
McLaren
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:25 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:31:05.323 |
| P2 | Charles Leclerc | Ferrari | 18 pts | +6.031 |
| P3 | Oscar Piastri | McLaren | 15 pts | +6.819 |
| P4 | George Russell | Mercedes | 12 pts | +14.104 |
| P5 | Pierre Gasly | Alpine | 10 pts | +16.782 |
| P6 | Carlos Sainz Jr. | Ferrari | 8 pts | +17.476 |
| P7 | Fernando Alonso | Aston Martin | 6 pts | +19.867 |
| P8 | Guanyu Zhou | Kick Sauber | 4 pts | +25.360 |
| P9 | Kevin Magnussen | Haas | 2 pts | +32.177 |
| P10 | Lando Norris | McLaren | 2 pts | +35.762 |
| P11 | Valtteri Bottas | Kick Sauber | 0 pts | +50.243 |
| P12 | Lewis Hamilton | Mercedes | 0 pts | +56.122 |
| P13 | Yuki Tsunoda | RB | 0 pts | +1:01.100 |
| P14 | Liam Lawson | RB | 0 pts | +1:02.656 |
| P15 | Alexander Albon | Williams | 0 pts | +1 lap |
| DNF | Nico Hülkenberg | Haas | 0 pts | Spun off |
| DNF | Sergio Pérez | Red Bull | 0 pts | Clutch |
| DNF | Lance Stroll | Aston Martin | 0 pts | Collision damage |
| DNF | Franco Colapinto | Williams | 0 pts | Collision |
| DNF | Esteban Ocon | Alpine | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 |
| P2 | George Russell | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 |
| P3 | Lando Norris | McLaren | 1:21.578 | 1:20.983 | 1:20.772 |
| P4 | Oscar Piastri | McLaren | 1:21.821 | 1:21.121 | 1:20.829 |
| P5 | Charles Leclerc | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 |
| P6 | Lewis Hamilton | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 |
| P7 | Carlos Sainz Jr. | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 |
| P8 | Fernando Alonso | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 |
| P9 | Sergio Pérez | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 |
| P10 | Kevin Magnussen | Haas | 1:21.891 | 1:21.387 | 1:21.500 |
| P11 | Pierre Gasly | Alpine | 1:21.843 | 1:21.437 | — |
| P12 | Guanyu Zhou | Kick Sauber | 1:22.103 | 1:21.501 | — |
| P13 | Valtteri Bottas | Kick Sauber | 1:21.927 | 1:21.731 | — |
| P14 | Yuki Tsunoda | RB | 1:22.364 | 1:21.771 | — |
| P15 | Lance Stroll | Aston Martin | 1:22.011 | 1:21.911 | — |
| P16 | Alexander Albon | Williams | 1:22.390 | — | — |
| P17 | Liam Lawson | RB | 1:22.411 | — | — |
| P18 | Nico Hülkenberg | Haas | 1:22.442 | — | — |
| P19 | Franco Colapinto | Williams | 1:22.594 | — | — |
| P20 | Esteban Ocon | Alpine | 1:22.714 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 8 pts | 27:03.010 |
| P2 | Lando Norris | McLaren | 7 pts | +0.136 |
| P3 | George Russell | Mercedes | 6 pts | +0.410 |
| P4 | Carlos Sainz Jr. | Ferrari | 5 pts | +1.326 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +5.073 |
| P6 | Lewis Hamilton | Mercedes | 3 pts | +5.650 |
| P7 | Nico Hülkenberg | Haas | 2 pts | +8.508 |
| P8 | Max Verstappen | Red Bull | 1 pts | +10.368 |
| P9 | Pierre Gasly | Alpine | 0 pts | +14.513 |
| P10 | Kevin Magnussen | Haas | 0 pts | +15.485 |
| P11 | Fernando Alonso | Aston Martin | 0 pts | +19.204 |
| P12 | Valtteri Bottas | Kick Sauber | 0 pts | +23.351 |
| P13 | Lance Stroll | Aston Martin | 0 pts | +24.421 |
| P14 | Esteban Ocon | Alpine | 0 pts | +30.379 |
| P15 | Alexander Albon | Williams | 0 pts | +33.062 |
| P16 | Liam Lawson | RB | 0 pts | +34.356 |
| P17 | Yuki Tsunoda | RB | 0 pts | +35.102 |
| P18 | Franco Colapinto | Williams | 0 pts | +35.639 |
| P19 | Guanyu Zhou | Kick Sauber | 0 pts | +1:11.436 |
| P20 | Sergio Pérez | Red Bull | 0 pts | +1:14.371 |