Season 2024
Session times, classifications, and key results for this race weekend.
Circuit
Circuit of the Americas
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalOct 20 · 14:00–16:00
Your TimeResolving…
Result graphic
Auto-generated
2024 · Round 19
Winner
P1
Charles Leclerc
Ferrari
Podium
P1
Charles Leclerc
Ferrari
P2
Carlos Sainz Jr.
Ferrari
P3
Max Verstappen
Red Bull
Session Highlights
Pole
Lando Norris
Fastest lap
Esteban Ocon
Result rows
20
Winner start
P4
P2 Gap
+8.562
Race distance
56
Biggest mover
Liam Lawson +10
Grid vs Finish Position
Charles Leclerc
Ferrari
Carlos Sainz Jr.
Ferrari
Max Verstappen
Red Bull
Lando Norris
McLaren
Oscar Piastri
McLaren
Sergio Pérez
Red Bull
Nico Hülkenberg
Haas
Liam Lawson
RB
Franco Colapinto
Williams
Kevin Magnussen
Haas
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:56 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 25 pts | 1:35:09.639 |
| P2 | Carlos Sainz Jr. | Ferrari | 18 pts | +8.562 |
| P3 | Max Verstappen | Red Bull | 15 pts | +19.412 |
| P4 | Lando Norris | McLaren | 12 pts | +20.354 |
| P5 | Oscar Piastri | McLaren | 10 pts | +21.921 |
| P6 | George Russell | Mercedes | 8 pts | +56.295 |
| P7 | Sergio Pérez | Red Bull | 6 pts | +59.072 |
| P8 | Nico Hülkenberg | Haas | 4 pts | +1:02.957 |
| P9 | Liam Lawson | RB | 2 pts | +1:10.563 |
| P10 | Franco Colapinto | Williams | 1 pts | +1:11.979 |
| P11 | Kevin Magnussen | Haas | 0 pts | +1:19.782 |
| P12 | Pierre Gasly | Alpine | 0 pts | +1:30.558 |
| P13 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P14 | Yuki Tsunoda | RB | 0 pts | +1 lap |
| P15 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P16 | Alexander Albon | Williams | 0 pts | +1 lap |
| P17 | Valtteri Bottas | Kick Sauber | 0 pts | +1 lap |
| P18 | Esteban Ocon | Alpine | 0 pts | +1 lap |
| P19 | Guanyu Zhou | Kick Sauber | 0 pts | +1 lap |
| DNF | Lewis Hamilton | Mercedes | 0 pts | Spun off |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Lando Norris | McLaren | 1:33.616 | 1:32.851 | 1:32.330 |
| P2 | Max Verstappen | Red Bull | 1:33.046 | 1:32.584 | 1:32.361 |
| P3 | Carlos Sainz Jr. | Ferrari | 1:33.556 | 1:32.836 | 1:32.652 |
| P4 | Charles Leclerc | Ferrari | 1:33.241 | 1:32.962 | 1:32.740 |
| P5 | Oscar Piastri | McLaren | 1:33.864 | 1:33.057 | 1:32.950 |
| P6 | George Russell | Mercedes | 1:33.536 | 1:33.142 | 1:32.974 |
| P7 | Pierre Gasly | Alpine | 1:33.550 | 1:33.162 | 1:33.018 |
| P8 | Fernando Alonso | Aston Martin | 1:33.973 | 1:33.429 | 1:33.309 |
| P9 | Kevin Magnussen | Haas | 1:33.564 | 1:33.474 | 1:33.481 |
| P10 | Sergio Pérez | Red Bull | 1:33.611 | 1:33.020 | — |
| P11 | Yuki Tsunoda | RB | 1:33.795 | 1:33.506 | — |
| P12 | Nico Hülkenberg | Haas | 1:33.601 | 1:33.544 | — |
| P13 | Esteban Ocon | Alpine | 1:33.986 | 1:33.597 | — |
| P14 | Lance Stroll | Aston Martin | 1:34.033 | 1:33.759 | — |
| P15 | Liam Lawson | RB | 1:33.339 | — | — |
| P16 | Alexander Albon | Williams | 1:34.051 | — | — |
| P17 | Franco Colapinto | Williams | 1:34.062 | — | — |
| P18 | Valtteri Bottas | Kick Sauber | 1:34.152 | — | — |
| P19 | Lewis Hamilton | Mercedes | 1:34.154 | — | — |
| P20 | Guanyu Zhou | Kick Sauber | 1:34.228 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 8 pts | 31:06.146 |
| P2 | Carlos Sainz Jr. | Ferrari | 7 pts | +3.882 |
| P3 | Lando Norris | McLaren | 6 pts | +6.240 |
| P4 | Charles Leclerc | Ferrari | 5 pts | +6.956 |
| P5 | George Russell | Mercedes | 4 pts | +15.766 |
| P6 | Lewis Hamilton | Mercedes | 3 pts | +18.724 |
| P7 | Kevin Magnussen | Haas | 2 pts | +25.161 |
| P8 | Nico Hülkenberg | Haas | 1 pts | +26.588 |
| P9 | Sergio Pérez | Red Bull | 0 pts | +29.950 |
| P10 | Oscar Piastri | McLaren | 0 pts | +37.059 |
| P11 | Yuki Tsunoda | RB | 0 pts | +38.363 |
| P12 | Franco Colapinto | Williams | 0 pts | +39.460 |
| P13 | Lance Stroll | Aston Martin | 0 pts | +41.236 |
| P14 | Pierre Gasly | Alpine | 0 pts | +41.995 |
| P15 | Esteban Ocon | Alpine | 0 pts | +42.804 |
| P16 | Liam Lawson | RB | 0 pts | +44.008 |
| P17 | Alexander Albon | Williams | 0 pts | +44.564 |
| P18 | Fernando Alonso | Aston Martin | 0 pts | +46.807 |
| P19 | Guanyu Zhou | Kick Sauber | 0 pts | +52.842 |
| P20 | Valtteri Bottas | Kick Sauber | 0 pts | +54.476 |