Season 2025
Session times, classifications, and key results for this race weekend.
Circuit
Lusail International Circuit
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalNov 30 · 19:00–21:00
Your TimeResolving…
Result graphic
Auto-generated
2025 · Round 23
Winner
P1
Max Verstappen
Red Bull
Podium
P1
Max Verstappen
Red Bull
P2
Oscar Piastri
McLaren
P3
Carlos Sainz Jr.
Williams
Session Highlights
Pole
Oscar Piastri
Fastest lap
Oscar Piastri
Result rows
20
Winner start
P3
P2 Gap
+7.995
Race distance
57
Biggest mover
Gabriel Bortoleto +6
Grid vs Finish Position
Max Verstappen
Red Bull
Oscar Piastri
McLaren
Carlos Sainz Jr.
Williams
Lando Norris
McLaren
Kimi Antonelli
Mercedes
George Russell
Mercedes
Fernando Alonso
Aston Martin
Charles Leclerc
Ferrari
Liam Lawson
Racing Bulls
Yuki Tsunoda
Red Bull
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 3:25 PM
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Max Verstappen | Red Bull | 25 pts | 1:24:38.241 |
| P2 | Oscar Piastri | McLaren | 18 pts | +7.995 |
| P3 | Carlos Sainz Jr. | Williams | 15 pts | +22.665 |
| P4 | Lando Norris | McLaren | 12 pts | +23.315 |
| P5 | Kimi Antonelli | Mercedes | 10 pts | +28.317 |
| P6 | George Russell | Mercedes | 8 pts | +48.599 |
| P7 | Fernando Alonso | Aston Martin | 6 pts | +54.045 |
| P8 | Charles Leclerc | Ferrari | 4 pts | +56.785 |
| P9 | Liam Lawson | Racing Bulls | 2 pts | +1:00.073 |
| P10 | Yuki Tsunoda | Red Bull | 1 pts | +1:01.770 |
| P11 | Alexander Albon | Williams | 0 pts | +1:06.931 |
| P12 | Lewis Hamilton | Ferrari | 0 pts | +1:17.730 |
| P13 | Gabriel Bortoleto | Kick Sauber | 0 pts | +1:24.812 |
| P14 | Franco Colapinto | Alpine | 0 pts | +1 lap |
| P15 | Esteban Ocon | Haas | 0 pts | +1 lap |
| P16 | Pierre Gasly | Alpine | 0 pts | +1 lap |
| P17 | Lance Stroll | Aston Martin | 0 pts | Collision damage |
| P18 | Isack Hadjar | Racing Bulls | 0 pts | Puncture |
| DNF | Oliver Bearman | Haas | 0 pts | Pit stop issue |
| DNF | Nico Hülkenberg | Kick Sauber | 0 pts | Collision |
20 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 1:20.234 | 1:19.650 | 1:19.387 |
| P2 | Lando Norris | McLaren | 1:20.157 | 1:19.861 | 1:19.495 |
| P3 | Max Verstappen | Red Bull | 1:20.472 | 1:19.985 | 1:19.651 |
| P4 | George Russell | Mercedes | 1:20.074 | 1:20.186 | 1:19.662 |
| P5 | Kimi Antonelli | Mercedes | 1:20.576 | 1:20.084 | 1:19.846 |
| P6 | Isack Hadjar | Racing Bulls | 1:20.603 | 1:20.350 | 1:20.114 |
| P7 | Carlos Sainz Jr. | Williams | 1:20.520 | 1:20.251 | 1:20.287 |
| P8 | Fernando Alonso | Aston Martin | 1:20.598 | 1:20.219 | 1:20.418 |
| P9 | Pierre Gasly | Alpine | 1:20.681 | 1:20.324 | 1:20.477 |
| P10 | Charles Leclerc | Ferrari | 1:20.564 | 1:20.343 | 1:20.561 |
| P11 | Nico Hülkenberg | Kick Sauber | 1:20.630 | 1:20.353 | — |
| P12 | Liam Lawson | Racing Bulls | 1:20.539 | 1:20.433 | — |
| P13 | Oliver Bearman | Haas | 1:20.548 | 1:20.438 | — |
| P14 | Gabriel Bortoleto | Kick Sauber | 1:20.653 | 1:20.534 | — |
| P15 | Alexander Albon | Williams | 1:20.629 | 1:20.629 | — |
| P16 | Yuki Tsunoda | Red Bull | 1:20.761 | — | — |
| P17 | Esteban Ocon | Haas | 1:20.864 | — | — |
| P18 | Lewis Hamilton | Ferrari | 1:20.907 | — | — |
| P19 | Lance Stroll | Aston Martin | 1:21.058 | — | — |
| P20 | Franco Colapinto | Alpine | 1:21.137 | — | — |
20 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Oscar Piastri | McLaren | 8 pts | 26:51.033 |
| P2 | George Russell | Mercedes | 7 pts | +4.951 |
| P3 | Lando Norris | McLaren | 6 pts | +6.279 |
| P4 | Max Verstappen | Red Bull | 5 pts | +9.054 |
| P5 | Yuki Tsunoda | Red Bull | 4 pts | +19.327 |
| P6 | Kimi Antonelli | Mercedes | 3 pts | +21.391 |
| P7 | Fernando Alonso | Aston Martin | 2 pts | +24.556 |
| P8 | Carlos Sainz Jr. | Williams | 1 pts | +27.333 |
| P9 | Isack Hadjar | Racing Bulls | 0 pts | +28.206 |
| P10 | Alexander Albon | Williams | 0 pts | +28.925 |
| P11 | Gabriel Bortoleto | Kick Sauber | 0 pts | +32.966 |
| P12 | Oliver Bearman | Haas | 0 pts | +34.529 |
| P13 | Charles Leclerc | Ferrari | 0 pts | +35.182 |
| P14 | Liam Lawson | Racing Bulls | 0 pts | +36.916 |
| P15 | Esteban Ocon | Haas | 0 pts | +38.838 |
| P16 | Nico Hülkenberg | Kick Sauber | 0 pts | +39.638 |
| P17 | Lewis Hamilton | Ferrari | 0 pts | +46.171 |
| P18 | Pierre Gasly | Alpine | 0 pts | +1:09.534 |
| P19 | Lance Stroll | Aston Martin | 0 pts | +1:17.960 |
| P20 | Franco Colapinto | Alpine | 0 pts | +1:20.804 |