Page navigation
- Season overview
- Standings
- Previous: British GP
- Blog: Belgian GP race report
Weekend context
The 2026 Belgian Grand Prix was Round 10 of the season, held over 44 laps of the 7.004 km Circuit de Spa-Francorchamps. The event used the standard Grand Prix format without a Sprint.
Kimi Antonelli arrived as the championship leader and took pole for Mercedes. Max Verstappen briefly passed him on the opening lap, but Antonelli regained first place on the Kemmel Straight and went on to beat Charles Leclerc by 1.952 seconds.
Qualifying and grid notes
Antonelli secured pole with a 1:44.361, 0.317 seconds ahead of Verstappen. Lando Norris qualified third but received a 10-place grid penalty for exceeding his power-unit component allocation and started 13th. Fernando Alonso, Isack Hadjar, Carlos Sainz and Lance Stroll also carried power-unit-related grid penalties.
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | Max Verstappen | Red Bull Racing | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | Lando Norris | McLaren | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | George Russell | Mercedes | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | Charles Leclerc | Ferrari | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | Lewis Hamilton | Ferrari | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | Oscar Piastri | McLaren | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | Arvid Lindblad | Racing Bulls | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | Gabriel Bortoleto | Audi | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | Isack Hadjar | Red Bull Racing | 1:46.062 | 1:45.823 | No time |
Race classification
Antonelli won in 1:24:42.479 after recovering the lead from Verstappen on lap one. Leclerc kept Ferrari within two seconds of the winner, while Verstappen finished third for his first Grand Prix podium of the season.
George Russell retired on the opening lap after contact with Lewis Hamilton brought out the Safety Car. Hamilton continued and was given a five-second penalty for causing the collision. Stroll and Sergio Perez later retired with car problems.
| Pos | Driver | Team | Laps | Time / retired | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 44 | 1:24:42.479 | 25 |
| 2 | Charles Leclerc | Ferrari | 44 | +1.952s | 18 |
| 3 | Max Verstappen | Red Bull Racing | 44 | +11.586s | 15 |
| 4 | Lewis Hamilton | Ferrari | 44 | +17.245s | 12 |
| 5 | Oscar Piastri | McLaren | 44 | +18.988s | 10 |
| 6 | Isack Hadjar | Red Bull Racing | 44 | +23.307s | 8 |
| 7 | Lando Norris | McLaren | 44 | +24.014s | 6 |
| 8 | Gabriel Bortoleto | Audi | 44 | +49.140s | 4 |
| 9 | Arvid Lindblad | Racing Bulls | 44 | +50.406s | 2 |
| 10 | Franco Colapinto | Alpine | 44 | +76.037s | 1 |
| 11 | Pierre Gasly | Alpine | 44 | +76.991s | 0 |
| 12 | Liam Lawson | Racing Bulls | 44 | +77.523s | 0 |
| 13 | Nico Hulkenberg | Audi | 44 | +78.348s | 0 |
| 14 | Oliver Bearman | Haas F1 Team | 44 | +94.465s | 0 |
| 15 | Alexander Albon | Williams | 44 | +104.684s | 0 |
| 16 | Carlos Sainz | Williams | 44 | +105.856s | 0 |
| 17 | Esteban Ocon | Haas F1 Team | 44 | +110.925s | 0 |
| 18 | Valtteri Bottas | Cadillac | 43 | +1 lap | 0 |
| 19 | Fernando Alonso | Aston Martin | 42 | +2 laps | 0 |
| NC | Lance Stroll | Aston Martin | 25 | DNF | 0 |
| NC | Sergio Perez | Cadillac | 13 | DNF | 0 |
| NC | George Russell | Mercedes | 0 | DNF | 0 |
Fastest lap and penalties
Norris set the fastest lap on lap 44 with a 1:48.890. Antonelli was second fastest on 1:49.098 and Hadjar third on 1:49.298.
Hamilton received a five-second race penalty for causing the collision with Russell. Norris started 13th after his 10-place power-unit grid penalty, while Alonso, Hadjar, Sainz and Stroll also moved back because of additional power-unit elements.
Weekend data summary
- Pole: Kimi Antonelli, Mercedes, 1:44.361
- Race winner: Kimi Antonelli, Mercedes, 1:24:42.479
- Podium: Kimi Antonelli, Charles Leclerc, Max Verstappen
- Fastest lap: Lando Norris, McLaren, lap 44, 1:48.890
- Round 10 drivers' leader: Kimi Antonelli, 204 points
- Round 10 constructors' leader: Mercedes, 358 points
Post-race impact
Antonelli extended his drivers' championship lead to 45 points over Hamilton and 50 over Russell. Hamilton moved into second on 159 points, Russell remained on 154 after his retirement, and Leclerc rose to 126.
Mercedes leads the constructors' championship with 358 points, Ferrari is second on 285, McLaren third on 195 and Red Bull Racing fourth on 151. Ferrari reduced the gap to Mercedes to 73 points because both of its cars scored while Russell retired.
Previous: British GP Blog: Belgian GP race report