Season 2026
Session times, classifications, and key results for this race weekend.
Circuit
Silverstone Circuit
Race Date
Scheduled start; end is an estimated display window, not an observed finish.
Track LocalJul 5 · 15:00–17:00
Your TimeResolving…
Result graphic
Auto-generated
2026 · Round 9
Winner
P1
Charles Leclerc
Ferrari
Podium
P1
Charles Leclerc
Ferrari
P2
George Russell
Mercedes
P3
Lewis Hamilton
Ferrari
Session Highlights
Pole
Kimi Antonelli
Fastest lap
Kimi Antonelli
Result rows
22
Winner start
P2
P2 Gap
+0.427
Race distance
52
Biggest mover
Franco Colapinto +10
Grid vs Finish Position
Charles Leclerc
Ferrari
George Russell
Mercedes
Lewis Hamilton
Ferrari
Lando Norris
McLaren
Isack Hadjar
Red Bull
Liam Lawson
Racing Bulls
Arvid Lindblad
Racing Bulls
Gabriel Bortoleto
Audi
Franco Colapinto
Alpine
Pierre Gasly
Alpine
Source data retrieved; refreshes may be cached
Refreshed Nov 11, 2:46 PM
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Charles Leclerc | Ferrari | 25 pts | 1:27:11.335 |
| P2 | George Russell | Mercedes | 18 pts | +0.427 |
| P3 | Lewis Hamilton | Ferrari | 15 pts | +0.772 |
| P4 | Lando Norris | McLaren | 12 pts | +1.149 |
| P5 | Isack Hadjar | Red Bull | 10 pts | +1.598 |
| P6 | Liam Lawson | Racing Bulls | 8 pts | +2.023 |
| P7 | Arvid Lindblad | Racing Bulls | 6 pts | +2.214 |
| P8 | Gabriel Bortoleto | Audi | 4 pts | +2.413 |
| P9 | Franco Colapinto | Alpine | 2 pts | +3.229 |
| P10 | Pierre Gasly | Alpine | 1 pts | +3.445 |
| P11 | Oscar Piastri | McLaren | 0 pts | +4.014 |
| P12 | Oliver Bearman | Haas | 0 pts | +5.245 |
| P13 | Esteban Ocon | Haas | 0 pts | +5.512 |
| P14 | Sergio Pérez | Cadillac | 0 pts | +7.403 |
| P15 | Kimi Antonelli | Mercedes | 0 pts | +8.005 |
| P16 | Valtteri Bottas | Cadillac | 0 pts | +8.162 |
| P17 | Carlos Sainz Jr. | Williams | 0 pts | +1 lap |
| P18 | Fernando Alonso | Aston Martin | 0 pts | +1 lap |
| P19 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P20 | Max Verstappen | Red Bull | 0 pts | Spun off |
| DNF | Alexander Albon | Williams | 0 pts | Collision damage |
| DNF | Nico Hülkenberg | Audi | 0 pts | Gearbox |
22 entries
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 1:29.719 | 1:28.493 | 1:28.111 |
| P2 | Charles Leclerc | Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| P3 | Lewis Hamilton | Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| P4 | George Russell | Mercedes | 1:29.985 | 1:28.920 | 1:28.481 |
| P5 | Isack Hadjar | Red Bull | 1:29.276 | 1:29.069 | 1:28.746 |
| P6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| P7 | Max Verstappen | Red Bull | 1:29.549 | 1:29.113 | 1:28.893 |
| P8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| P9 | Arvid Lindblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 |
| P10 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 |
| P11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| P12 | Pierre Gasly | Alpine | 1:30.345 | 1:30.063 | — |
| P13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| P14 | Oliver Bearman | Haas | 1:30.570 | 1:30.501 | — |
| P15 | Carlos Sainz Jr. | Williams | 1:30.562 | 1:30.623 | — |
| P16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| P17 | Esteban Ocon | Haas | 1:30.680 | — | — |
| P18 | Valtteri Bottas | Cadillac | 1:31.227 | — | — |
| P19 | Franco Colapinto | Alpine | 1:31.321 | — | — |
| P20 | Sergio Pérez | Cadillac | 1:31.451 | — | — |
| P21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| P22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |
22 entries
| Pos | Driver | Team | Pts | Status |
|---|---|---|---|---|
| P1 | Kimi Antonelli | Mercedes | 8 pts | 26:12.129 |
| P2 | Lewis Hamilton | Ferrari | 7 pts | +2.745 |
| P3 | Lando Norris | McLaren | 6 pts | +9.783 |
| P4 | George Russell | Mercedes | 5 pts | +10.639 |
| P5 | Charles Leclerc | Ferrari | 4 pts | +12.620 |
| P6 | Max Verstappen | Red Bull | 3 pts | +16.550 |
| P7 | Oscar Piastri | McLaren | 2 pts | +17.551 |
| P8 | Liam Lawson | Racing Bulls | 1 pts | +30.233 |
| P9 | Isack Hadjar | Red Bull | 0 pts | +30.953 |
| P10 | Arvid Lindblad | Racing Bulls | 0 pts | +35.110 |
| P11 | Pierre Gasly | Alpine | 0 pts | +40.273 |
| P12 | Franco Colapinto | Alpine | 0 pts | +41.026 |
| P13 | Gabriel Bortoleto | Audi | 0 pts | +42.499 |
| P14 | Oliver Bearman | Haas | 0 pts | +45.784 |
| P15 | Nico Hülkenberg | Audi | 0 pts | +46.680 |
| P16 | Esteban Ocon | Haas | 0 pts | +49.810 |
| P17 | Carlos Sainz Jr. | Williams | 0 pts | +50.379 |
| P18 | Alexander Albon | Williams | 0 pts | +50.757 |
| P19 | Valtteri Bottas | Cadillac | 0 pts | +1:15.117 |
| P20 | Fernando Alonso | Aston Martin | 0 pts | +1:31.872 |
| P21 | Lance Stroll | Aston Martin | 0 pts | +1 lap |
| P22 | Sergio Pérez | Cadillac | 0 pts | +1 lap |