Season snapshot
| Item | Detail |
|---|---|
| Races | 17 |
| Drivers' champion | Niki Lauda |
| Drivers' runner-up | Jody Scheckter |
| Drivers' third place | Mario Andretti |
| Constructors' champion | Ferrari |
| Constructors' runner-up | Team Lotus |
| Constructors' third place | McLaren |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 70 |
| 2 | Jody Scheckter | Wolf | 55 |
| 3 | Mario Andretti | Team Lotus | 47 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Ferrari | 84 |
| 2 | Team Lotus | 62 |
| 3 | McLaren | 56 |
Calendar
- Round 1: Argentine Grand Prix at Autódromo Juan y Oscar Gálvez
- Round 2: Brazilian Grand Prix at Autódromo José Carlos Pace
- Round 3: South African Grand Prix at Kyalami
- Round 4: United States Grand Prix West at Long Beach
- Round 5: Spanish Grand Prix at Jarama