Season snapshot
| Item | Detail |
|---|---|
| Races | 22 |
| Drivers' champion | Max Verstappen |
| Drivers' runner-up | Lewis Hamilton |
| Drivers' third place | Valtteri Bottas |
| Constructors' champion | Mercedes |
| Constructors' runner-up | Red Bull |
| Constructors' third place | Ferrari |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 |
| 2 | Lewis Hamilton | Mercedes | 387.5 |
| 3 | Valtteri Bottas | Mercedes | 226 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Mercedes | 613.5 |
| 2 | Red Bull | 585.5 |
| 3 | Ferrari | 323.5 |
Calendar
- Round 1: Bahrain Grand Prix at Bahrain International Circuit
- Round 2: Emilia Romagna Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 3: Portuguese Grand Prix at Autódromo Internacional do Algarve
- Round 4: Spanish Grand Prix at Circuit de Barcelona-Catalunya
- Round 5: Monaco Grand Prix at Circuit de Monaco