Season snapshot
| Item | Detail |
|---|---|
| Races | 22 |
| Drivers' champion | Max Verstappen |
| Drivers' runner-up | Charles Leclerc |
| Drivers' third place | Sergio Pérez |
| Constructors' champion | Red Bull |
| Constructors' runner-up | Ferrari |
| Constructors' third place | Mercedes |
Championship podiums
Drivers
| Pos. | Driver | Team | Points |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 |
| 2 | Charles Leclerc | Ferrari | 308 |
| 3 | Sergio Pérez | Red Bull | 305 |
Constructors
| Pos. | Team | Points |
|---|---|---|
| 1 | Red Bull | 759 |
| 2 | Ferrari | 554 |
| 3 | Mercedes | 515 |
Calendar
- Round 1: Bahrain Grand Prix at Bahrain International Circuit
- Round 2: Saudi Arabian Grand Prix at Jeddah Corniche Circuit
- Round 3: Australian Grand Prix at Albert Park Grand Prix Circuit
- Round 4: Emilia Romagna Grand Prix at Autodromo Enzo e Dino Ferrari
- Round 5: Miami Grand Prix at Miami International Autodrome